contact us
Tel: (65) 63742113 Operation Hours
Monday to Friday |
M.2 Card with 16 Single-Ended or 8 Differential 16-Bit, 1M x2 Samples/second Analog Inputs, and 4 Analog Outputs with Waveform Output feature
The M.2-AIO16-16F is an ideal solution for adding S capabilities to any computer with an M.2 slot.
The M.2-AIO16-16F is a 16-bit resolution A/D & D/A board with two simultaneous 1MHz A/D converters, with 8 single ended or 4 differential analog inputs multiplexed to each ADC. Each channel can be independently software configured to accept any of 8 different input ranges. Four analog outputs with uni- and bipolar 5 and 10 volt ranges and a ±2.5V range round out the feature set.
The “FDS” model includes a new DMA-driven hardware-timed buffered DAC output feature, “DAC Waveform Streaming”. This feature allows one or more of the DACs to output voltage levels at a software-configurable rate as high as 1 million samples/second. Although the maximum rate is divided by the number of DACs being used, all DACs’ outputs update simultaneously on the hardware clock’s tick — all four DACs can output simultaneous data at 250 kilosamples/second, or one at 1 MHz! All the data is transferred by DMA to minimize CPU utilization, with IRQs so applications can send additional buffers of data as needed.
This tiny analog I/O board provides the user with everything needed to start acquiring and controlling signals in a variety of applications. The mPCIe-AIO16-16F data acquisition board can be used in many current real-world applications such as embedded equipment monitoring, precision PC-based and portable environmental measurements, and mobile data acquisition.
Applications: Optical Networking, Instrumentation, Multichannel Data Acquisition and system monitoring, Automatic Test Equipment, Process Control and Industrial Automation, Power line monitoring.
Analog Inputs | |
Analog Input Type | Successive approximation |
Resolution | 16-bit |
Sampling rate | 2 Msamples/second aggregate (1MHz per simultaneous ADC) |
Number of channels | 16+0, 8+4, or 0+8 (SINGLE-ENDED + DIFFERENTIAL) (software selectable) |
Ranges | ±0.64V, ±1.28V, ±2.56V, ±5.12V, ±10.24V, ±20.48V, & ±24.576V (software selectable, per-channel) |
4-20mA or 10-50mA | Factory option |
Accuracy | 0.094% Full-Scale (FS) Uncalibrated 0.0015% FS Calibrated (for best accuracy, system calibration is recommended) |
Int Nonlinearity Error | ±0.6 LSB to ±1.5 LSB depending on gain |
No Missing Codes | 16 bits |
Input Impedance | >500MΩ |
Overvoltage Protection | Current limiting through 2 KΩ |
Crosstalk | -120dB @ 10kHz |
Analog Output | |
Number of channels | 4 |
Type | Single-ended |
Resolution | 16-bit |
Bipolar Ranges | ±2.5V, ±5V, ±10V (default) |
Unipolar Ranges | 0-5V, 0-10V (factory option) |
Conversion Rate | >125KHz per channel |
Settling Time | 4µs typical, 7µs max; ¼ to ¾ scale, to ±2 least-significant bits |
Output Current | ±10mA per channel |
Digital Inputs/Outputs | |
Lines: | 2, individually software configurable as input or output |
Input voltage: | Logic low: 0V to 0.8V Logic high: 2V to 5V |
Input current: | ±20µA (max) |
Output voltage: | Logic low: 0V to 0.55V Logic high: 2V to 5V |
Output current: | Logic low: 64mA sink (max) Logic high: 32mA source (max) |
Physical/Environmental | |
Interface | M.2 2260/2280 with B & M key1.2 |
Power required | +3.3VDC @ 300mA (typical) |
Dimensions | 22 x 80 mm (with breakaway to shorten to 60mm) |
Oper. Temperature | 0°C to 70°C (order -T option for industrial temperature -40°C to +85°C) |
Operating humidity | 5% to 95% noncondensing |
Weight | 5.8g (plus 22.2g for the optional cable) |
Part Number | Description |
M.2-AIO16-16FDS | M.2 Card with 16 Single-Ended or 8 Differential 16-Bit, 1M/second Analog Inputs and 4 Analog Outputs with Waveform Output feature |
M.2-AIO16-16F | M.2 Card with 16 Single-Ended or 8 Differential 16-Bit, 1M/second Analog Inputs and 4 Analog Outputs |
M.2-AI16-16F | M.2 Card with 16 Single-Ended or 8 Differential 16-Bit, 1M/second Analog Inputs |
M.2-AIO16-16A | M.2 Card with 16 Single-Ended or 8 Differential 16-Bit, 500k x2 Samples/second Analog Inputs and 4 Analog Outputs |
M.2-AI16-16A | M.2 Card with 16 Single-Ended or 8 Differential 16-Bit, 500k x2 Samples/second Analog Inputs |
M.2-AIO12-16A | M.2 Card with 16 Single-Ended or 8 Differential 12-Bit, 500k x2 Samples/second Analog Inputs and 4 Analog Outputs |
M.2-AIO16-16E | M.2 Card with 16 Single-Ended or 8 Differential 16-Bit, 250k x2 Samples/second Analog Inputs and 4 Analog Outputs |
M.2-AI12-16A | M.2 Card with 16 Single-Ended or 8 Differential 12-Bit, 500k x2 Samples/second Analog Inputs |
M.2-AIO12-16 | M.2 Card with 16 Single-Ended or 8 Differential 12-Bit, 250k x2 Samples/second Analog Inputs and 4 Analog Outputs |
M.2-AI16-16E | M.2 Card with 16 Single-Ended or 8 Differential 12-Bit, 250k x2 Samples/second Analog Inputs |
M.2-AIO12-16E | M.2 Card with 16 Single-Ended or 8 Differential 12-Bit, 100k x2 Samples/second Analog Inputs and 4 Analog Outputs |
M.2-AI12-16 | M.2Card with 16 Single-Ended or 8 Differential 12-Bit, 250k x2 Samples/second,Analog Inputs |
M.2-AI12-16E | M.2 Card with 16 Single-Ended or 8 Differential 12-Bit, 100k x2 Samples/second Analog Inputs |
Model Options | Description |
-T | Extended Temperature Operation (-40° to +85°C) |
-I | 4-20mA inputs (Single-ended) |
-ID | 4-20mA inputs (Differential) |
-PD | Pull downs on digital bits |
-Sxx | -Special configurations (10-50mA inputs, input voltage dividers, conformal coating, etc.) |
Cable from mPCIe card to DB37M connector | |
CAB-mPCIe & M.2-AIO | Cable, Twisted pair, Molex 40 pin to Male DB37, 9″ |
LF-BRK-P9259-37 | Mounting bracket for DB37M on CAB-mPCIe-AIO |
Direct Connect Terminal board to DB37 | |
ADAP37F-MINI | Direct plug-on terminal board mates with DB37M on CAB-mPCIe-AIO |
Cable Connectivity to DB37 | |
CAB37-18 | Cable, Ribbon, DB37F-F, 18″ (Other lengths available) |
STB-37 | Screw terminal board, DB37M, DIN-rail mountable |
Mounting hardware | |
DIN-SNAP-6 | 6” SNAPTRACK, DIN-Rail mounting clips to mount an STB-37 |
M.2-HDW-KIT2 | 2mm mounting hardware kit |
M.2-HDW-KIT2.5 | 2.5mm mounting hardware kit |